Table of Contents
Hadco products for the aerospace industry are used in the construction of aircraft, satellites, and other aerospace vehicles. These materials are characterized by their high strength-to-weight ratio, low density, high resistance to corrosion and high temperature, and excellent thermal and electrical conductivity. They also have good fatigue resistance and are able to withstand harsh environments such as high altitudes and temperatures. Common materials used in aerospace include aluminum alloys and specialty plastics.
Products | Type | Specs |
---|---|---|
2024-O | Bare & Clad | AMS-QQ-A-250/4, AMS-QQ-A-250/5, CMMP-019, BSS-7055 |
2024-T3 | Bare & Clad | AMS-4462, AMS-4037, CMMP-025, AMS-STD-2154 |
2024-T351 | Bare | AMS-4461, AMS-4035, ASTM-B-209 |
2124-T851 | Bare | AMS-QQ-A-250/29, AMS-4101, FMS-3002, BSS-7055, MMS-149, AMS-STD-2154 |
2219-T851 | Bare | AMS QQ-A-250/30, BSS-7055, AMS STD-2154 |
6061-O | Bare | AMS 4025 |
6061-T4 | Bare | AMS 4026 |
6061-T6 | Bare | AMS 4027 |
6061-T651 | Bare | ASTM B-209 |
7050-T7451 | Bare | AMS-4050, MMS-1439, DMS-2233, BSS-7055, BMS-7-323, TY1 MMS-1420, DMS-2549, AMS-STD-2154, BAMS-516-003, CMMP-025 |
7075-T6 | Bare | AMS-QQ-250/12, AMS-4078, CMMP-019, BSS-7055 |
7075-T73 | Bare | MMS-159, AMS-4045, CMMP-025, AMS-STD-2154, ASTM B-209 |
7075-T651 | Bare | |
7075-T7351 | Bare | |
7475-T7351 | Bare | AMS 4202, CMMP-025, BSS-7055, AMS STD-2154, BAMS 516-002 |
Products | Specs |
---|---|
2024 | AMS-QQ-A-225/6, AMS-4339, ASTM-B-221, AMS-QQ-A-200/3, AMS-4120, ASTM-B-211 |
6061-T6 | AMS QQ-A-200/8, ASTM B-221, AMS-4117 |
6061-T651 | AMS QQ-A-225/8, ASTM B-211 |
6061-T6511 | |
7050-T74511 | AMS 4342, AMS-4340 |
7050-T76511 | |
7050-T6 | |
7075-T651 | AMS QQ-A-225/9, ASTM B-221 |
7075-T6511 | AMS QQ-A-200/11, ASTM B-211 |
7075-T73 | AMS-4124, AMS-4122 |
7075-T7351 | AMS-4154 |
7075-T73511 |
Products | Specs |
---|---|
301-Annealed | AMS 5515 |
301-1/4 Hard | AMS 5517 |
301-1/2 Hard | AMS 5518 |
304/304L Annealed | AMS 5513 |
316/316L Annealed | AMS 5524 |
321 Annealed | AMS 5510 |
15-5PH Annealed | BMS 7-240, AMS 5862, ASTM A-693 |
17-4PH Annealed | AMS 5604, ASTM F-899, ASTM A-693 |
17-7PH Annealed | AMS 5528, ASTM F-899, ASTM A-693 |
Products | Specs |
---|---|
303 | AMS 5640 |
304L | AMS 5639 |
316L | AMS 5648 |
321 | AMS 5645 |
347 | AMS 5646 |
410 | AMS 5613 |
416 | AMS 5610 |
420 | AMS 5621 |
440C | AMS 5630 |
13-8MO | AMS 5629 |
15-5PH | AMS 5659 |
17-4PH | AMS 5643 |
Products | Specs |
---|---|
4130 | AMS 6348, AMS 6370, ASTM S-6758 |
4340 | AMS 6415, AMS S-5000, ASTM A-108, AMS 6414 |
4340 MOD/300M | AMS 6419 |
Products | Specs |
---|---|
4340 | AMS 6359 |
4140 | AMS 6345 |
Products | Specs |
---|---|
PTFE | AMS 3660, AMS 3667, ASTM D-1710 |
Phenolic | MIL-I-24768/1-27, ASTM D-709 |
Torlon-PAI | AMS 3670, ASTM D-5204, ASTM D-7292 |
PEEK | MIL-P-46183, ASTM D-6262 |
Ultem- PEI | ASTM D-5205, ASTM D-7293 |
Nylon 6/6-PA | LP-410a, ASTM D-4066, ASTM D-5989, ASTM D-6779 |
UHMW- PE | ASTM D-4020, ASTM D-6712 |
Please contact us for the supply of the following materials: