Aluminum Schedule 40 Pipe specifications
Nominal Pipe Size | Outside Diameter | Wall |
---|---|---|
3/8" | 0,675 | 0,09 |
1/2" | 0,84 | 0,109 |
3/4" | 1,05 | 0,113 |
1" | 1,315 | 0,133 |
1 1/4" | 1,66 | 0,14 |
1 1/2" | 1,9 | 0,145 |
2" | 2,375 | 0,154 |
2 1/2" | 2,875 | 0,203 |
3" | 3,5 | 0,216 |
3 1/2" | 4 | 0,226 |
4" | 4,5 | 0,237 |
5" | 5,563 | 0,258 |
6" | 6,625 | 0,28 |
8" | 8,625 | 0,322 |
10" | 10,75 | 0,365 |
12" | 12,75 | 0,406 |
West Coast Sales Office
14088 Borate Street
Santa Fe Springs, CA 90670
1-844-299-4242
Interested in buying your metal online?
-> Check our Online Metal Store.
REQUEST A QUOTE
General Terms and Conditions | Privacy policy
© 2022 - 2025 Hadco Metal Trading Co., LLC | Web: Phares s.r.o.